Recommended Turfgrass Cultivars- 2007
| Kentucky Bluegrass - Top Performing Cultivars (Not ranked) | |||||||||||||||||||||||||||
| Award | Bedazzeled | Envicta | Midnight | ||||||||||||||||||||||||
| Alexa | Blacksburg II | Everest | Midnight II | ||||||||||||||||||||||||
| Arcadia | Bluestone | Freedom II | NuGlade | ||||||||||||||||||||||||
| Ascot | Boutique | Glenmont | PP H 6366 | ||||||||||||||||||||||||
| A97-1409 | Champagne | H92-203 | PST-H6-150 | ||||||||||||||||||||||||
| A98-139 | Chicago II | Impact | Quantum Leap | ||||||||||||||||||||||||
| Arrow | Courtyard | Jefferson | Rambo | ||||||||||||||||||||||||
| Barris | Diva | J-2885 | Rugby II | ||||||||||||||||||||||||
| BAR PP 0471 | Eagleton | Kingfisher | Shamrock | ||||||||||||||||||||||||
| Beyond | Excursion | Mallard | Total Eclipse | ||||||||||||||||||||||||
| Turf-type Tall Fescue | |||||||||||||||||||||||||||
| ATF 586 | JT-12 | MRF 29 | 2nd Millenium | ||||||||||||||||||||||||
| ATF 702 | JT-15 | MRF 28 | Southern Choice II | ||||||||||||||||||||||||
| ATF 799 | Kalahari | MRF 211 | SR 8550 | ||||||||||||||||||||||||
| Bladerunner | K01-E09 | Padre | ST- 53T | ||||||||||||||||||||||||
| CAS-ED | K01-8015 | Picasso | Tar Heel | ||||||||||||||||||||||||
| CIS-TF-64 | Lexington | PST-5JM | Titan LTD | ||||||||||||||||||||||||
| CIS-TF-77 | Matador GT | PST-5NAS | Tulsa II | ||||||||||||||||||||||||
| Dynasty | MRF 26 | Rembrandt | Wolfpack | ||||||||||||||||||||||||
| Guardian-21 | MRF 27 | Rendition | |||||||||||||||||||||||||
| Bentgrass- Putting Greens | Bentgrass- Fairway | ||||||||||||||||||||||||||
| Alpha | Alpha | PST-OEB | |||||||||||||||||||||||||
| Bengal | Bardot (Colonial) | 23R | |||||||||||||||||||||||||
| Benchmark DSR | Declaration | SRX 1GPD | |||||||||||||||||||||||||
| Declaration | Kingpin (9200) | T-1 | |||||||||||||||||||||||||
| T-1 | L-93 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

